<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now What, Cat? &#187; Tsunamis and Earthquakes</title>
	<atom:link href="http://blog.cathcath.com/category/research/tsunamis-and-earthquakes/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.cathcath.com</link>
	<description>A dyslexic cat talking to the mouse about politics, business, news and life not necessarily in that order.</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>History of  Strongest  Earthquakes in Pakistan and India</title>
		<link>http://blog.cathcath.com/history-of-largest-earthquale-in-pakistan-and-indian-region-research-1608.html</link>
		<comments>http://blog.cathcath.com/history-of-largest-earthquale-in-pakistan-and-indian-region-research-1608.html#comments</comments>
		<pubDate>Sun, 09 Oct 2005 17:55:28 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tsunamis and Earthquakes]]></category>

		<guid isPermaLink="false">http://cathcath.com/?p=1608</guid>
		<description><![CDATA[Dear mouse, Washington Postreports 30,000 dead in the recent earthquake in Pakistan, India and Afghanistan. It&#8217;s been almost more than a year that I&#8217;ve researched about earthquakes and tsunamis but mainly centered in Indonesia. The following table shows the history of strongest earthquakes in Pakistan-India, as to the date/year, region, intensity and fatalities. Date &#160; [...]]]></description>
		<wfw:commentRss>http://blog.cathcath.com/history-of-largest-earthquale-in-pakistan-and-indian-region-research-1608.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tsunamis in Indonesia</title>
		<link>http://blog.cathcath.com/tsunamis-in-indonesia-856.html</link>
		<comments>http://blog.cathcath.com/tsunamis-in-indonesia-856.html#comments</comments>
		<pubDate>Wed, 05 Jan 2005 00:40:45 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tsunamis and Earthquakes]]></category>

		<guid isPermaLink="false">http://cathcath.com/?p=856</guid>
		<description><![CDATA[Dear Mouse, The reason for the inability to detect the killer tsunami in Indonesia and other Asian countries recently was the absence of an early warning system in the place where it struck. The experts said that there was no tsunami incident in that region so they deemed it not necessary installing one considering the [...]]]></description>
		<wfw:commentRss>http://blog.cathcath.com/tsunamis-in-indonesia-856.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tsunamis in the Philippines</title>
		<link>http://blog.cathcath.com/tsunamis-in-the-philippines-857.html</link>
		<comments>http://blog.cathcath.com/tsunamis-in-the-philippines-857.html#comments</comments>
		<pubDate>Mon, 03 Jan 2005 06:20:23 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tsunamis and Earthquakes]]></category>

		<guid isPermaLink="false">http://cathcath.com/?p=857</guid>
		<description><![CDATA[Dear Mouse, Sales people forecast their sales by looking at the past trends. Financial analysts make use of the past performance of the business in order to graph their expectations. In all these exercises, the statistics are utilized to tell a story to come up with another story.But how do you predict calamities? Can we [...]]]></description>
		<wfw:commentRss>http://blog.cathcath.com/tsunamis-in-the-philippines-857.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Tsunami&#8217;s eerie warning sign</title>
		<link>http://blog.cathcath.com/tsunamis-eerie-warning-sign-749.html</link>
		<comments>http://blog.cathcath.com/tsunamis-eerie-warning-sign-749.html#comments</comments>
		<pubDate>Wed, 29 Dec 2004 05:00:04 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tsunamis and Earthquakes]]></category>

		<guid isPermaLink="false">http://cathcath.com/?p=749</guid>
		<description><![CDATA[Dear mouse, If you live in the coastal area or vacationing in some beach resort,take note of these signs for tsunami. by WILLIAM SHERMANDAILY Tuesday, December 28th, 2004 Five to 10 minutes before it strikes, a tsunami usually gives a powerful warning that&#8217;s hard to miss from the shore. It&#8217;s not a roiling wave coming [...]]]></description>
		<wfw:commentRss>http://blog.cathcath.com/tsunamis-eerie-warning-sign-749.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countries with major earthquakes</title>
		<link>http://blog.cathcath.com/countries-with-major-earthquakes-752.html</link>
		<comments>http://blog.cathcath.com/countries-with-major-earthquakes-752.html#comments</comments>
		<pubDate>Tue, 28 Dec 2004 01:51:41 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tsunamis and Earthquakes]]></category>

		<guid isPermaLink="false">http://cathcath.com/?p=752</guid>
		<description><![CDATA[Dear mouse, Richter scale measures the intensity of earthquakes and categorizes them to great to very minor earthquakes. (see my previous post. Bayi sent me these data : The Richter Scale measuring earthquakes. 0 to 1.9 Can be detected only by a seismograph. 2 to 2.9 Hanging objects may vibrate or swing. 3 to 3.9 [...]]]></description>
		<wfw:commentRss>http://blog.cathcath.com/countries-with-major-earthquakes-752.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
